For the safety of our guests, safety restrictions are strictly enforced on all attractions.The Ride Manufacturers mandate height restrictions and they are enforced by Pennsylvania State Law.
Please read and follow the signs posted at each attraction.These signs provide guidelines and restrictions for the safety of you and other guests. Additional fun & safety information can be found at the bottom of this page.
Please read our Accessibility Guide >
| Amusement Park Ride Height Restrictions: | ||
| Name | Description | Height Restriction |
| Kiddie Rides: | ||
| Big Rigs | Truck convoy | 36” Alone, 30-36” must be accompanied* (parents can ride, no infants**) |
| Frog Hopper | Mini drop tower | 30” Alone (parents can ride, no infants**) |
| Lil’ Toot | Self-propelled hand cars | 30-54” ** |
| Mini Enterprise | Helicopter ride | 30-54” ** |
| Pony Carts | Bouncing ponies | 30-54” ** |
| Sky Fighter | Junior Jets ride | 30-54” ** |
| Umbrella Ride | Cars circle ride | 30-54” ** |
| Wet Boats | Kiddie boats | 30-54” ** |
| Family Rides: | ||
| Dodgem’s | Bumper cars | 48” to drive, 42-48” to be passenger* |
| Ferris Wheel | 100’ tall ferris wheel | 42” alone, 30-42” must be accompanied*, No Single Riders |
| Merry Go Round | Grand Carousel | 42” alone, 30-42” with responsible person standing next to, infant on lap |
| Paratrooper | Rotating Aerial ride | 46” alone, 36-46” must be accompanied* |
| Pirates Cove | Dark walk through | 42” alone, 30-42” must be accompanied* |
| Scrambler | Classic mixer ride | 48” alone, 36-48” must be accompanied* |
| Sky Ride | Aerial chair lift 40’ high | 46” alone, 36-46” must be accompanied* |
| Spider | Oscillating Spinner | 46” alone, 36-46” must be accompanied* |
| Tilt a’ Whirl | Spinning ride deck & cars | 46” alone, 36-46” must be accompanied* |
| Train | 1 mile miniature train | 42” alone, 30-42” next to responsible person, infant on lap |
| Whacky Shack | Dark ride | 42” alone, 30-42” next to responsible person |
| Wipeout | Spinning, oscillating top | 42” alone (children cannot sit alone) |
| Coasters and Thrill Rides: | ||
| Ali Baba | Flying carpet | 42” alone |
| Comet | Family wooden coaster | 46” alone, 36-46” next to responsible person |
| Mega Vortex | Rocking Spinning disc | 48” alone |
| Ravine Flyer III | Small family steel coaster | 36” alone |
| Ravine Flyer II | Major wooden coaster | 48” alone |
| Sea Dragon | Giant swinging Viking ship | 48” alone, 36-48” next to responsible person |
| Steel Dragon | Spinning steel coaster | 50” alone, 46-50” next to responsible person, (78” maximum) |
| Thunder River | Log flume | 42” alone, 36-42” must be accompanied* |
| XScream | 140’ drop tower | 48” alone |
|
* Must be accompanied by a Responsible Person. A Responsible Person meets the ride criteria to experience the ride and is able to ensure that the child remains properly seated and follows all the rules of the ride. ** No infants: children must be able to walk on their own to ride this ride.
|
||
| Water Park Height Restrictions: | ||
| Name | Description | Height Restriction |
| Kiddie Pool Area | Wading Pools & small slides | No one over 54” unless supervising child |
| Endless River | Inner tube river adventure | 42” alone, under 42” must be accompanied* |
| Awesome Twosome | 1-2 person Enclosed inner tube slide | 42” alone |
| Bermuda Triangle | 3 body slides | 42” alone |
| Free Fall Slide | steep angle body slide | 48” alone |
| Heated Relaxing Pool | Giant Hot Tub | 48” alone, 30-48” with responsible person |
| Lake Erie Dip | Body slide | 42” alone |
| Midnight Plunge | 1-2 person Dark enclosed inner tube slide | 42” alone |
| Presque Isle Plunge | Body slide | 42” alone |
| Raging River | 1-2 person inner tube slide | 42” alone |
| Speed slide | fast, humped body slide | 48” alone |
| Wild River | 1 person inner tube slide | 42” alone |
Rider Safety Guidelines: Pennsylvania State laws regulate attraction’s acessibility. Restrictions are based on height and size requirements as well as health guidelines. Please follow these rules to ensure a safe experience for you and others. Observe the rider requirements posted at each ride. Please observe the ride in operation to decide if the ride is suitable for you or your family. Click here for list of height restrictions.
Rider Responsibility: Pennsylvania Law states that riders of amusement & waterpark attractions are responsible for obeying rules and acting responsibly. Click here for the PA Amusement Rider Safety and Liability Act.
Riders – Handicapped / Physically Challenged Guests: Most attractions and facilities are accessible. In order to go on an attraction, you must be mentally alert, able to hold on as required without any assistance, and be able to enter and exit a vehicle without any help from Waldameer staff. Attractions have restrictions based on height and/or size as well as physical or medical conditions. Signs are posted at the entrance to each attraction that gives you guidelines about restrictions and safety. Please follow these rules to ensure a safe experience for you and others. Decide before your ride. Watch the ride in operation and read all warnings before you determine whether a particular ride is suitable for you.
Click here to read our Accessibility Guide.













